Southern Highlands Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12875 New Providence Street 4 3 2,692 $665,000 $247.03 Unknown
4931 Lunetto Avenue 3 2 1,301 $409,000 $314.37 Unknown
12309 Branconi Street 3 3 2,185 $679,900 $311.17 3 days
10907 Dornoch Castle Street 4 3 2,459 $549,900 $223.63 Unknown
10668 Allegrini Drive 3 3 1,909 $468,000 $245.15 Unknown
10819 Vestone Street 4 3 2,079 $475,000 $228.48 Unknown
32 Vintage Canyon Street 7 9 8,400 $4,988,000 $593.81 Unknown
10673 Allegrini Drive 3 3 1,733 $390,000 $225.04 10 days
5 Wood Creek Court 6 9 11,861 $12,000,000 $1,011.72 6 days
10924 Royal Highlands Street 3 3 2,459 $565,000 $229.77 Unknown
Average: 4.1 4.2 4,196 $2,107,735 $399 22 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10834 Porto Foxi Street 3 2 1,622 $460,000 $283.60 5 days
4268 Paragon Highlands Avenue 4 3 2,553 $595,000 $233.06 14 days
11120 Coco Lane 4 3 2,638 $649,900 $246.36 7 days
11330 Mckinney Falls Street 4 3 2,008 $475,000 $236.55 6 days
3287 Sicily Heights Court 3 3 1,821 $435,000 $238.88 25 days
12658 New Providence Street 4 4 2,845 $964,999 $339.19 14 days
11523 Flagwood Street 5 4 2,968 $675,000 $227.43 10 days
12300 Old Muirfield Street 3 3 2,482 $749,900 $302.14 23 days
3388 Isle Drive 2 3 2,223 $799,999 $359.87 16 days
5983 Attavilla Drive 4 4 2,152 $475,000 $220.72 14 days
Average: 4.1 4.2 4,453 $1,906,594 $325 50 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4235 Abernethy Forest Place 6 6 5,451 $1,350,000 $1,270,000 $247.66 8 days 11/27/23
11058 Scotscraig Court 5 5 5,266 $1,499,900 $1,335,000 $284.83 21 days 11/17/23
12281 Hidden Green Court 3 3 1,998 $725,000 $710,000 $362.86 50 days 11/17/23
3370 Arcata Point Avenue 5 3 3,134 $595,000 $580,000 $189.85 58 days 11/17/23
4280 Paragon Highlands Avenue 4 3 2,553 $579,000 $585,000 $226.79 15 days 11/16/23
12647 New Providence Street 4 4 2,845 $950,000 $915,000 $333.92 9 days 11/15/23
11441 Roncat Court 5 3 3,134 $629,900 $625,000 $200.99 29 days 11/14/23
4482 Via Bianca Avenue 4 4 3,025 $819,888 $826,888 $271.04 6 days 11/10/23
5665 Heather Breeze Court 4 3 3,076 $685,000 $720,000 $222.69 7 days 11/9/23
4056 Villeroy Avenue 4 3 2,460 $495,000 $495,000 $201.22 46 days 11/9/23
Average: 3.8 3.4 2,817 $877,651 $851,731 $276 38 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: