Summerlin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 0 days
905 Duckhorn Court Unit 204 2 2 1,159 $360,000 $310.61 Unknown
11359 Corsica Mist Avenue 3 3 1,750 $550,000 $314.29 Unknown
10512 Jeremy Ridge Avenue 3 2 1,144 $420,000 $367.13 2 days
1020 Eaglewood Drive 5 3 3,017 $800,000 $265.16 5 days
12309 Fanwood Lane 4 4 2,616 $824,990 $315.36 1 day
11441 Allerton Park Drive Unit 220 2 3 2,255 $625,000 $277.16 6 days
425 Crown Mesa Avenue 4 4 3,076 $1,175,000 $381.99 6 days
351 Malpaso Street 5 4 2,866 $1,091,995 $381.02 7 days
211 Robledo Street 3 3 2,011 $879,995 $437.59 Unknown
Average: 3.4 3.5 2,779 $1,104,169 $366 44 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10455 Garden Light Drive 3 3 2,376 $775,000 $326.18 6 days
10402 Winter Grass Drive 5 3 2,816 $720,000 $255.68 18 days
10232 Glen Ora Avenue 4 3 2,190 $775,000 $353.88 11 days
9901 Trailwood Drive Unit 2084 3 2 1,319 $329,900 $250.11 4 days
2420 Cordoba Bluff Court 3 3 2,462 $785,000 $318.85 1 day
10737 Elk Lake Drive 5 4 3,754 $829,900 $221.07 3 days
1713 Corta Bella Drive 4 5 4,148 $1,275,000 $307.38 Unknown
772 Anacapri Street 3 3 2,314 $515,000 $222.56 28 days
10452 Clarion River Drive 3 3 1,708 $549,000 $321.43 23 days
309 Malpaso Street 5 4 2,739 $1,019,995 $372.40 40 days
Average: 3.7 3.5 2,703 $939,543 $342 71 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10207 Birch Bluff Lane 3 2 1,392 $435,000 $435,000 $312.50 2 days 9/21/23
9208 Sunnyfield Drive 3 2 1,621 $465,000 $465,000 $286.86 3 days 9/20/23
7820 Desert Bell Avenue 3 2 1,616 $434,000 $425,000 $268.56 1 day 9/20/23
11964 Girasole Avenue 5 6 4,233 $1,699,000 $1,575,000 $401.37 70 days 9/20/23
10833 Silver Lace Lane 2 2 1,536 $499,900 $490,000 $325.46 4 days 9/19/23
No address 4 3 2,629 $650,000 $700,000 $247.24 9 days 9/19/23
1909 Desert Falls Court Unit 105 2 2 1,008 $239,000 $240,000 $237.10 10 days 9/18/23
289 Molinetto Street 3 3 2,095 $824,999 $790,000 $393.79 27 days 9/18/23
12018 Portamento Court 4 4 3,096 $1,250,000 $1,250,000 $403.75 9 days 9/15/23
5443 Bristol Bend Court 4 3 1,876 $500,000 $500,000 $266.52 5 days 9/14/23
Average: 3.3 3.1 2,411 $875,767 $842,087 $324 49 days
Viewing 1 - 10 of 339
Viewing 1 - 10 of 339
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: